Program
Download the full conference handbook here 9.3MB
Download the full program of speakers here 1.7MB
| Time | Session Type | ||||||||||
| 8:45am – 10:20am | Opening Plenary – Climate change adaptation in Australia today Welcome to country Jean Paluitikof (NCCARF) & Andrew Ash (CSIRO) – Welcome to conference Simon McKeon (CSIRO Chairman) – Offical opening of conference Hon. Greg Combet MP (Minister Department of Climate Change and Energy Efficiency) – Video message Blair Comley (Department of Climate Change and Energy Efficiency) – Thoughts on adaptation Wendy Craik AM (Productivity Commission) – Regulatory and policy barriers to climate adaptation: draft report Lesley Hughes (Climate Commission) – The Climate Commission: Conversations with the Australian public Voice of Youth – Daniela Guitart and Colette Mortreux |
||||||||||
| 10:20am – 10:50am | Morning Tea | ||||||||||
| 10:50am – 12:30pm | Plenary 2 – Health, society and adaptation Chair: Liz Hanna (Australian National University) Tony McMichael (Australian National University) – Reducing health risks: Setting the adaptation task in context Kris Ebi (Stanford University, IPCC Working Unit) – But is it adaptation? Alistar Woodward (University of Auckland) – Adapting to protect health under climate change: general or specific Neville Nicholls (Monash University) – Improved weather forecasting as an adaptation to climate change (by video) |
||||||||||
| 12:30pm – 1:30pm | Lunch | ||||||||||
| 12.40-1.30 | Open workshop: Systems thinking tools for overcoming decision challenges for climate change adaptation (Kambiz Maani) | ||||||||||
| 1:30pm – 3:00pm |
|
||||||||||
| 3:00pm – 3:30pm | Afternoon Tea | ||||||||||
| 3:30pm – 4:30pm | Parallel Session 1 Measuring the success of adaptation Chair: D Rissik |
Parallel Session 2 Human impacts and health adaptation Chair: E Hanna |
Parallel Session 3 Local government Chair: J Houlihan |
Parallel Session 4 Communication and engagement fostering adaptation Chair: S Boulter |
Parallel Session 5 Adapting agriculture to climate change (PIARN) Chair: S Barlow |
Parallel Session 6 Climate adaptive Infrastructure and the built environment Chair: R Cox |
Parallel Session 7 Barriers and limits to adaptation Chair: J Barnett |
||||
| 4:30pm – 4:35pm | Short break | ||||||||||
| 4:35pm – 5:35pm | Parallel Session 8 Managing biodiversity for adaptation Chair: Steve Williams |
Parallel Session 9 Human impacts and health adaptation Chair: E Hanna |
Parallel Session 10 Local government Chair: J Houlihan |
Parallel Session 11 Communication Chair: L Coulter |
Parallel Session 12 Adapting agriculture to climate change (PIARN) Chair: S Barlow |
Parallel Session 13 Climate adaptive infrastructure and the built environment Chair: R Cox |
Parallel Session 14 Barriers and limits to adaptation Chair: J Barnett |
||||
| 5:45pm – 7:30pm | Welcome from Mayor of Port Phillip; followed by Poster Presentations and mixer | ||||||||||
